Таблица производительности оборудования для майнинга Monero (XMR)
Данные взяты с сайта monerobenchmarks.info. Добавил сортировку и фильтрацию с помощью jQuery-плагина FooTable.
Видеокарты
GPU | RAM | HASHRATE | TDP | APP | OS |
---|---|---|---|---|---|
HD 5450 | 1 GB DDR3 | 50 | N/A | CLAYMORE 9.6 | WINDOWS 7 x64 |
NVIDIA GEFORCE 920M | 1 GB DDR3 | 55 | N/A | MINERGATE | WINDOWS 10 x64 |
GIGABYTE GT 630 | 1 GB DDR3 | 50 | 60 W | MINERGATE | WINDOWS 10 x64 |
GT 520M | 1 GB DDR3 | 50 | N/A | MINERGATE | WINDOWS 10 x64 |
NVIDIA GT 740M | 1 GB DDR3 | 60 | N/A | MINERGATE GUI (WITH OVERCLOCK UP TO 75) | WINDOWS 10 x64 |
RADEON HD 6570 | 1 GB DDR3 | 72 | N/A | CLAYMORE CRYPTONOTE | WINDOWS 7 x64 |
ASUS HD6570 | 1 GB DDR3 | 82 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.5 | WINDOWS 10 x64 |
MSI GTX 280 TWIN FROZRIII | 1 GB DDR3 | 290 | 250 W | CCMINER 2.0 X64 (APRIL 2017) | WINDOWS 7 x64 |
NVIDIA GT540M | 1 GB DDR3 | 50 | N/A | MINERGATE GUI V6.6 | WINDOWS 10 x64 |
RADEON HD 5870 | 1 GB DDR5 | 197 | 130 W | NSGPUCNMINER | WINDOWS 10 x64 |
XFX 7850 | 1 GB DDR5 | 440 | N/A | CLAYMORE 9.5 | WINDOWS 8.1 x64 |
RADEON HD 6670 | 1 GB DDR5 | 108 | N/A | CLAYMORE 9.3 | WINDOWS 7 x64 |
GTX570 | 1 GB DDR5 | 300 | 225 W | WOLF GPU MINER | WINDOWS 10 x64 |
GTX650 | 1 GB DDR5 | 88 | 64 W | MINERGATE | WINDOWS 7 x64 |
ATI RADEON HD 5770 | 1 GB DDR5 | 160 | N/A | CLAYMORE CRYPTONOTE MINER | WINDOWS 7 x64 |
HD 6930 | 1 GB DDR5 | 211 | 250 W | CLAYMORE 9.5 | WINDOWS 10 x64 |
GEFORCE GTX 560 TI | 1 GB DDR5 | 174 | N/A | CCMINER | WINDOWS 10 x64 |
GTX 570 | 1 GB DDR5 | 270 | N/A | CCMINER | WINDOWS 7 x64 |
HD5870 | 1 GB DDR5 | 242 | N/A | CLAYMORE V9.6 | WINDOWS 7 x64 |
RADEON HD5870 | 1 GB DDR5 | 242 | N/A | CLAYMORE V9.6 | WINDOWS 7 x64 |
XFX 6870 | 1 GB DDR5 | 235 | N/A | CLAYMORE V9.6 | WINDOWS 7 x64 |
HD 5770 | 1 GB DDR5 | 167 | N/A | CLAYMORE GPU MINER | WINDOWS 7 x64 |
GEFORCE GT 635 | 1 GB DDR5 | 50 | N/A | CCMINER | WINDOWS 7 x64 |
HD5870 | 1 GB DDR5 | 196 | N/A | CLAYMORE 9.7 | WINDOWS 10 x64 |
HIS 6790 | 1 GB DDR5 | 180 | N/A | CLAYMORE CRYPTONOTE GPU MINER 9.6 | WINDOWS 7 x64 |
XFX 7850 | 1 GB DDR5 | 235 | 120 W | CLAYMORE 9.6 | WINDOWS 7 x64 |
RADEON HD6930 | 1 GB DDR5 | 278 | 230 W | CLAYMORE CRYPTONOTE GPU MINER V9.3 BETA | WINDOWS 7 x64 |
ASUS GTX 560 TI DIRECTCU II | 1 GB DDR5 | 200 | 200 W | CCMINER (FORKED BY TSIV) | WINDOWS 10 x64 |
GEFORCE 470 | 1 GB DDR5 | 160 | N/A | MINERGATE | WINDOWS 7 x64 |
ASUS PCI-EX RADEON R7 250 1024MB GDDR5 (128BIT) (1000/4600) | 1 GB DDR5 | 142 | 65 W | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA — POOL | WINDOWS 8.1 x64 |
HD 6950 | 1 GB DDR5 | 202 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA | WINDOWS 8.1 x64 |
GTX 470 | 1 GB DDR5 | 199 | 215 W | CCMINER CRYPTONIGHT —LAUNCH=4X84 | WINDOWS 10 x64 |
MSI HD7730 | 1 GB DDR5 | 155 | N/A | CLAYMORE 9.7 | WINDOWS 7 x64 |
NVIDIA GF106 | 1 GB DDR5 | 333 | N/A | CCMINER | WINDOWS 7 x64 |
AMD 5750 | 1 GB DDR5 | 50 | 86 W | MINERGATE | WINDOWS 10 x64 |
GTS 450 | 1 GB DDR5 | 72 | 200 W | MINERGATE | WINDOWS 10 x64 |
GT 730 | 1 GB DDR5 | 50 | N/A | CCMINER | WINDOWS 7 x64 |
ASUS R7 260X | 1 GB DDR5 | 219 | N/A | CLAYMORE 9.7 -A 4 -H 256 -LI 1 | WINDOWS 7 x64 |
ASUS R7 260X | 1 GB DDR5 | 208 | N/A | CLAYMORE 9.7 -A 4 -H 352 -LI 1 | WINDOWS 7 x64 |
NVIDIA GEFORCE GTX 570 | 1 GB DDR5 | 220 | 70 W | MINERGATE.COM | WINDOWS 7 x64 |
HIS ICOOLER RADEON HD 7750 | 1 GB DDR5 | 174 | 60 W | CLAYMORE 9.7 | WINDOWS 7 x64 |
HIS R7 250 1GB (1100/1200MHZ) | 1 GB DDR5 | 175 | 65 W | CLAYMORE | WINDOWS 10 x64 |
GTX480 (790MHZ, 1980MHZ) | 1 GB DDR5 | 292 | N/A | CMINER-2.0-RELEASE-X64-CUDA-8.0 | WINDOWS 10 x64 |
MSI N560GTX-TI TWIN FROZR II/OC | 1 GB DDR5 | 218 | N/A | XMR-STAK-NVIDIA | UBUNTU 16.04 x64 |
MSI R7750-PMD1GD5/OC V2 | 1 GB DDR5 | 191 | 60 W | CLAYMORE CRYPTONOTE GPU MINER V9.6 BETA — MINERGATE POOL | WINDOWS 10 x64 |
GIGABYTE GTX 560 TI ULTRA DURABLE OC | 1 GB DDR5 | 185 | N/A | CCMINER | UBUNTU 14.04 x64 |
POWERCOLOR HD7850 1GB | 1 GB DDR5 | 272 | 130 W | CLAYMORE CRYPTONOTE GPU MINER V9.7 | WINDOWS 10 x64 |
GTX 1080 TI FE | 11 GB DDR5 | 770 | N/A | NVIDIA XMR STAK | WINDOWS 10 x64 |
GTX 1080TI AORUS | 11 GB DDR5 | 900 | 150 W | XMR-STAK-NVIDIA, B=56, T=83 | WINDOWS 10 x64 |
NVIDIA TITAN X | 12 GB DDR5 | 446 | 110 W | CCMINER | DEBIAN 8 x64 |
NVIDIA TESLA K80 | 12 GB DDR5 | 482 | 149 W | XMRMINER 0.1.0 (—LAUNCH=24X39) | UBUNTU 14.04 x64 |
NVIDIA GTX TITAN X | 12 GB DDR5 | 633 | 250 W | XMRMINER 0.1.0 (—LAUNCH=16X48) | UBUNTU 14.04 x64 |
TITAN X PASCAL | 12 GB DDR5 | 825 | 189 W | XMR-STAK | WINDOWS 10 x64 |
POWERCOLOR DEVIL 13 16GB DUAL CORE RADEON R9 390 AXR9 (8GB PER CORE) | 16 GB DDR5 | 1450 | N/A | WOLF-XMR-MINER-MASTER | UBUNTU 16.04 x64 |
NVIDIA TESLA P100 | 16 GB HBM MEMORY | 1640 | 250 W | XMRMINER 0.1.0 (—LAUNCH=72X56) | UBUNTU 14.04 x64 |
ASUS GTX 760 | 2 GB DDR3 | 222 | 120 W | NICEHASH1.7.3.11 | WINDOWS 8.1 x64 |
HD 5570 | 2 GB DDR3 | 80 | N/A | CLAYMORE 9.7 | WINDOWS 10 x64 |
HD 8570M | 2 GB DDR3 | 85 | 60 W | CLYMORE 9.7 (CCLOCK 750,MCLOCK 1310) | WINDOWS 7 x64 |
NVIDIA GEFORCE 930MX | 2 GB DDR3 | 65 | N/A | MINERGATE | WINDOWS 10 x64 |
GEFORCE GT 750M | 2 GB DDR3 | 135 | N/A | XMRMINER 0.2.0 | WINDOWS 10 x64 |
SPARKLE GT 630 LOW PROFILE | 2 GB DDR3 | 55 | 60 W | CCMINER | WINDOWS 7 x64 |
ASUS NVIDIA GEFORCE GT 630 | 2 GB DDR3 | 58 | N/A | MINERGATE GUI | WINDOWS 7 x64 |
AFOX GT 610 | 2 GB DDR3 | 50 | 60 W | MINERGATE | WINDOWS 7 x64 |
GTX 960 | 2 GB DDR3 | 110 | 180 W | MINERGATE | WINDOWS 10 x64 |
SAPPHIRE R9 270X OC VAPOR-X | 2 GB DDR3 | 520 | N/A | CLAYMORE 9.7 | WINDOWS 8.1 x64 |
GEFORCE GT 630 | 2 GB DDR3 | 76 | N/A | CCMINER | WINDOWS 7 x64 |
MSI GT730 2GB | 2 GB DDR3 | 50 | N/A | MINERGATE | WINDOWS 10 x64 |
AMD R7 360 0C | 2 GB DDR5 | 180 | N/A | CLAYMORE 9.3 | WINDOWS 10 x64 |
AMD R9 270 | 2 GB DDR5 | 391 | N/A | CLAYMORE 9.5 | WINDOWS 10 x64 |
GEFORCE GTX 950 | 2 GB DDR5 | 261 | N/A | CLAYMORE GPU 9.5 | WINDOWS 10 x64 |
MSI 380 GAMING | 2 GB DDR5 | 560 | N/A | CLAYMORE 9.5 | WINDOWS 7 x64 |
MSI 270X GAMING | 2 GB DDR5 | 416 | N/A | CLAYMORE 9.5 | WINDOWS 10 x64 |
MSI R9 380 | 2 GB DDR5 | 600 | N/A | CLAYMORE 9.5 | WINDOWS 7 x64 |
POWERCOLOR RADEON R7 370 2GB | 2 GB DDR5 | 450 | N/A | CLAYMORE 9.5 | WINDOWS 10 x64 |
ZOTAC GTX 750 TI | 2 GB DDR5 | 240 | N/A | CCMINER | WINDOWS 7 x64 |
ZOTAC GTX 770 | 2 GB DDR5 | 250 | N/A | MINERGATE | WINDOWS 10 x64 |
ASUS GTX 750 TI | 2 GB DDR5 | 245 | N/A | CCMINER | WINDOWS 7 x64 |
HD 7850 | 2 GB DDR5 | 427 | 150 W | CLAYMORE 9.5 | WINDOWS 10 x64 |
HD 7870 OC | 2 GB DDR5 | 540 | 150 W | CLAYMORE 9.5 | WINDOWS 10 x64 |
GIGABYTE GTX 660 | 2 GB DDR5 | 230 | N/A | CCMINER 1.7.6-R10 | WINDOWS 7 x64 |
MSI R7 370 | 2 GB DDR5 | 532 | 120 W | CLAYMORE CRYPTONOTE 9.6 | WINDOWS 8.1 x64 |
SAPHIRE RX 460 2GB | 2 GB DDR5 | 311 | N/A | CLAYMORE 9.5 | WINDOWS 10 x64 |
MSI GTX770 LIGHTING | 2 GB DDR5 | 352 | N/A | CCMINER-CRYPTONIGHT BY TSIV | WINDOWS 7 x64 |
HD 5970 | 2 GB DDR5 | 495 | N/A | CLAYMORE 9.6, 850/1250MHZ | WINDOWS 7 x64 |
GEFORCE GTX 960M | 2 GB DDR5 | 167 | N/A | CCMINER-CRYPTONIGHT BY TSIV | WINDOWS 10 x64 |
MSI GTX 750 TI GAMING | 2 GB DDR5 | 152 | 60 W | CCMINER | WINDOWS 10 x64 |
RADEON HD 7850 | 2 GB DDR5 | 226 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.5 BETA | WINDOWS 7 x64 |
NVIDIA GEFORCE GTX 660 | 2 GB DDR5 | 220 | N/A | CCMINER -L 16X40 | UBUNTU 16.04 x64 |
PALIT GTX 770 | 2 GB DDR5 | 274 | 275 W | CCMINER ( 8X72) | WINDOWS 10 x64 |
GTX 560 TI | 2 GB DDR5 | 190 | 200 W | MINERGATE | WINDOWS 10 x64 |
RADEON 7800 | 2 GB DDR5 | 380 | N/A | CLAYMORE 9.6 [-A 4] | WINDOWS 7 x64 |
MSI GTX 670 | 2 GB DDR5 | 200 | N/A | MINERGATE 6.6 | WINDOWS 10 x64 |
GTX 660TI | 2 GB DDR5 | 210 | 145 W | CCMINER | WINDOWS 7 x64 |
ASUS R9 270X | 2 GB DDR5 | 445 | N/A | CLAYMORE 9.6 | WINDOWS 10 x64 |
HD 6950 | 2 GB DDR5 | 366 | 180 W | CLAYMORE | WINDOWS 7 x64 |
R9 270X | 2 GB DDR5 | 450 | N/A | CLAYMORE 9.6 | WINDOWS 7 x64 |
R9 380 | 2 GB DDR5 | 526 | N/A | CRYPTONOTE GPU MINERO DE CLAYMORE | WINDOWS 7 x64 |
SHAPPIRE RADEON 7850 | 2 GB DDR5 | 403 | N/A | CLAYMORE GPU MINER 9.6 | WINDOWS 10 x64 |
ASUS GEFORCE GTX680 DIRECTCUII | 2 GB DDR5 | 228 | N/A | CCMINER-CRYPTONIGHT-1.8.1 | WINDOWS 10 x64 |
HIS ICEQ X RADEON HD 7850 | 2 GB DDR5 | 345 | N/A | CLAYMORE 9.4 | WINDOWS 10 x64 |
SAPPHIRE R9 380 | 2 GB DDR5 | 637 | N/A | CLAYMORE 9.6 | WINDOWS 7 x64 |
MSI R9 380 GAMING | 2 GB DDR5 | 598 | N/A | CLAYMORE GPU MINER 9.6 | WINDOWS 10 x64 |
POWERCOLOR R7 370 | 2 GB DDR5 | 491 | 150 W | CLAYMORE CRYPTONOTE GPU MINER V9.6 BETA | WINDOWS 10 x64 |
AMD RADEON HD 7870 | 2 GB DDR5 | 370 | N/A | CLAYMORE GPU MINER 9.6 BETA | WINDOWS 7 x64 |
GTX 670 | 2 GB DDR5 | 340 | 170 W | CCMINER-CRYPTONIGHT-103-X64-CUDA80 | WINDOWS 8 x64 |
HD 7870 | 2 GB DDR5 | 420 | N/A | CLAYMORE V9.6 BETA | WINDOWS 10 x64 |
ASUS R7 370OC | 2 GB DDR5 | 470 | 131 W | CLAYMORE 9.6 | WINDOWS 7 x64 |
ASUS STRIX GTX 750TI | 2 GB DDR5 | 277 | 75 W | CCMINER | WINDOWS 7 x64 |
ASUS R7 260X | 2 GB DDR5 | 219 | 115 W | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA — POOL | WINDOWS 7 x64 |
GIGABYTE 370 2GB | 2 GB DDR5 | 440 | 144 W | CLAYMORE 9.6 | WINDOWS 7 x64 |
AMD HD7870 | 2 GB DDR5 | 401 | N/A | CLAYMORE 9.7 | WINDOWS 7 x64 |
ASUS STRIX RX 460 2GB | 2 GB DDR5 | 310 | 60 W | CLAYMORE 9.7 | WINDOWS 7 x64 |
AMD RADEON HD 8790M (2 GB) | 2 GB DDR5 | 144 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA | WINDOWS 10 x64 |
GTX 650M | 2 GB DDR5 | 70 | N/A | MINERGATE | WINDOWS 10 x64 |
XFX 270X | 2 GB DDR5 | 516 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA — POOL | WINDOWS 10 x64 |
ASUS RX 460 2GB (ASUS DUAL-RX460-2G) | 2 GB DDR5 | 308 | N/A | CLAYMORE V9.7 BETA | WINDOWS 7 x64 |
MSI R9 270X GAMING 2GB | 2 GB DDR5 | 481 | 160 W | CLAYMORE 9.7 GUP1180 RAM 1500MHZ(6000MHZ) | WINDOWS 7 x64 |
GTX 660 | 2 GB DDR5 | 250 | 130 W | CCMINER | WINDOWS 10 x64 |
RX 460 | 2 GB DDR5 | 300 | 75 W | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA — POOL | WINDOWS 8.1 x64 |
ASUS GTX 960 (OC — CORE:1450MHZ MEM:1500MHZ) | 2 GB DDR5 | 280 | N/A | XMR-STACK-NVIDIA | WINDOWS 10 x64 |
GTX 860M OC 1232/1370MHZ | 2 GB DDR5 | 190 | 60 W | XMR STAK NVIDIA | WINDOWS 10 x64 |
ZOTAC GEFORCE GTX 1050 2GB | 2 GB DDR5 | 299 | 75 W | XMRMINER_0.2.1 (LAUNCH = 8X60) | WINDOWS 10 x64 |
NVIDIA GEFORCE GTX 750 TI | 2 GB DDR5 | 238 | 75 W | XMRMINER_0.2.1 (LAUNCH = 16X15) | WINDOWS 10 x64 |
SAPPHIRE RX 460 OC | 2 GB DDR5 | 339 | N/A | WOLF XMR MINER 0.4 | WINDOWS 7 x64 |
SAPPHIRE R9 380 NITRO | 2 GB DDR5 | 656 | N/A | AMD STAK XMR — OC 1100/1645, BIOS NERD RALPH | WINDOWS 10 x64 |
SAPPHIRE RX 460 OC | 2 GB DDR5 | 310 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA | WINDOWS 7 x64 |
R9 270 | 2 GB DDR5 | 375 | 136 W | CLAYMORE | WINDOWS 10 x64 |
AMD RX 460 | 2 GB DDR5 | 302 | 75 W | XMR-STAK-AMD | UBUNTU 16.04 x64 |
GIGABYTE GTX 750 TI (1392/1420MHZ) | 2 GB DDR5 | 213 | N/A | CCMINER 2.0 BY TPRUVOT@GITHUB | WINDOWS 10 x64 |
ZOTAC GTX660 | 2 GB DDR5 | 185 | N/A | MINERGATE | WINDOWS 10 x64 |
MSI R9 380 | 2 GB DDR5 | 598 | 170 W | CLAYMORE GPU 9.7 | WINDOWS 10 x64 |
EVGA GTX 960 SSC | 2 GB DDR5 | 254 | N/A | CCMINER | WINDOWS 7 x64 |
MSI RX 460 2GB LP | 2 GB DDR5 | 338 | N/A | CLAYMORES CRYPTONOTE | WINDOWS 10 x64 |
HD 6950 X2 (CROSSFIRE) | 2 GB DDR5 | 569 | N/A | CLAYMORE 9.7 | WINDOWS 10 x64 |
ASUS GEFORCE GTX 750TI OC EDITION | 2 GB DDR5 | 275 | N/A | XMRMINER THREADS 48 X BLOCKS 5, CORE@1507 MEM@2961 | WINDOWS 8.1 x64 |
NVIDIA GTX 960 | 3 GB DDR3 | 250 | N/A | CCMINER | WINDOWS 7 x64 |
GIGABYTE GEFORCE GTX 780 TI | 3 GB DDR3 | 390 | N/A | CCMINER-CRYPTONIGHT -L 8X60 | WINDOWS 10 x64 |
SAPPHIRE RADEON R9 280X TRI-X 3G D5 (1100:6400) | 3 GB DDR3 | 556 | 250 W | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA — POOL | WINDOWS 7 x64 |
SAPPHIRE R9 280X | 3 GB DDR5 | 440 | N/A | CLAYMORE 6.1 | WINDOWS 7 x64 |
AMD RADEON HD 7970 | 3 GB DDR5 | 441 | N/A | CLAYMORE 4.2 | WINDOWS 7 x64 |
SAPHIRE 7950 OC | 3 GB DDR5 | 388 | N/A | CLAYMORE 6.1 | WINDOWS SERVER 2008 R2 |
GIGABYTE RADEON 7970 | 3 GB DDR5 | 512 | 195 W | NSGPUCNMINER | WINDOWS 10 x64 |
GIGABYTE RADEON 7950 | 3 GB DDR5 | 560 | N/A | KMINER-1.4B-W64 | WINDOWS 10 x64 |
ASUS 280X | 3 GB DDR5 | 528 | N/A | CLAYMORE 9.5 | WINDOWS 10 x64 |
ASUS R9 280X | 3 GB DDR5 | 502 | 140 W | CLAYMORE 6.X AT 1000/1500 | UBUNTU 16.04 x64 |
NVIDIA TESLA C2050 | 3 GB DDR5 | 142 | 247 W | CCMINER | UBUNTU 16.04 x64 |
MSI R9 280 | 3 GB DDR5 | 532 | 250 W | CLAYMORE CRYPTONOTE GPU MINER V9.6 | WINDOWS 10 x64 |
GIGABYTE HD 7970 OC | 3 GB DDR5 | 505 | N/A | CLAYMORE CRYPTONOTE GPU MINER V9.6 | UBUNTU 15.10 x64 |
NVIDIA GTX970 | 3 GB DDR5 | 325 | N/A | CCMINER V. 0.17 TVIS | WINDOWS 8.1 x64 |
GIGABYTE GTX 660 TI | 3 GB DDR5 | 240 | N/A | CCMINER CRYPTONIGHT 1.0 TSIV | WINDOWS 7 x64 |
GTX 780 | 3 GB DDR5 | 200 | N/A | CCMINER | WINDOWS 7 x64 |
280X GIGABYTE | 3 GB DDR5 | 568 | N/A | CLAYMORE 9.6 | WINDOWS 7 x64 |
MSI RADEON HD 7970 LIGHTNING BE 3GB | 3 GB DDR5 | 558 | N/A | CLAYMORE 9.6 | WINDOWS 7 x64 |
ASUS RADEON HD 7950 DCU2 TOP 3GB | 3 GB DDR5 | 464 | N/A | CLAYMORE 9.6 | WINDOWS 7 x64 |
XFX 7970 | 3 GB DDR5 | 608 | 250 W | CLAYMORE 9.6 @ GPU 1150 MHZ / RAM 1750 MHZ | WINDOWS 10 x64 |
SAPPHIRE HD7950 | 3 GB DDR5 | 427 | N/A | CLAYMORE GPU MINER 9.6 | WINDOWS 10 x64 |
MSI RADEON R9 280X | 3 GB DDR5 | 470 | N/A | CLAYMORE GPU MINER V9.6 BETA — POOL CATALYST 15.12 | WINDOWS 8.1 x64 |
AMD RADEON HD 7970 | 3 GB DDR5 | 499 | N/A | CLAYMORE GPU MINER 9.6 BETA | WINDOWS 7 x64 |
ASUS 280X DIRECTCU II TOP | 3 GB DDR5 | 550 | 148 W | CLAYMORE 9.6 | WINDOWS 7 x64 |
ASUS DUAL GTX 1060 O3G | 3 GB DDR5 | 446 | N/A | CCMINER (12X81) | WINDOWS SERVER 2008 R2 |
HIS 7970 ICEQ X2 | 3 GB DDR5 | 595 | N/A | CLAYMORE 9.7 | WINDOWS 10 x64 |
MSI R7970 LIGHTENING | 3 GB DDR5 | 545 | 160 W | CLAYMORE 9.7 | WINDOWS 10 x64 |
MSI HD 7950 TWIN FROZR OC | 3 GB DDR5 | 460 | N/A | SGMINER, UBUNTU 14.04. STILT BIOS MOD. G/M 1100/1500 | UBUNTU 14.04 x64 |
MSI 7950 TWIN FROZR 3GB OC | 3 GB DDR5 | 493 | N/A | CLAYMORE 9.6 | WINDOWS 7 x64 |
SAPPHIRE DUAL-X R9-280X | 3 GB DDR5 | 526 | N/A | SGMINER-GM | UBUNTU 14.04 x64 |
ASUS R9 280X MATRIX | 3 GB DDR5 | 557 | N/A | CLAYMORES GPU MINER 9.7 | WINDOWS 8.1 x64 |
ASUS RADEON R9 280X DIRECTCU II | 3 GB DDR5 | 580 | 250 W | CLAYMORE GPU | WINDOWS 10 x64 |
GTX 780 TI | 3 GB DDR5 | 396 | 250 W | CCMINER | WINDOWS 10 x64 |
MSI GEFORCE GTX 780 TF 3GD5/OC | 3 GB DDR5 | 257 | 250 W | CCMINER-CRYPTONIGHT BY TSIV | WINDOWS 10 x64 |
POWERCOLOR PCS+ 7950 | 3 GB DDR5 | 624 | N/A | CLAYMORE 9.7 1085/1850 | WINDOWS 10 x64 |
AMD 7970 GHZ EDITION GIGABYTE | 3 GB DDR5 | 513 | 250 W | CLAYMORE CRYPTONOTE GPU MINER V9.7 BETA | WINDOWS 10 x64 |
GTX 870M 3GB | 3 GB DDR5 | 195 | N/A | MINERGATE | WINDOWS 10 x64 |
XFX RX 470 | 4 GB DDR3 | 772 | 60 W | CLAYMORE CRYPTONOTE 9.6. OC1325 MOD BIOS | WINDOWS 7 x64 |
MSI RX 480 | 4 GB DDR3 | 562 | 105 W | CLAYMORE 9.6 | WINDOWS 10 x64 |
R9 380 MSI GAMING | 4 GB DDR3 | 530 | N/A | CLAYMORE V9.6 BETA | WINDOWS 10 x64 |
R9 380 STRIX | 4 GB DDR3 | 541 | N/A | CLAYMORE V9.6 BETA | WINDOWS 10 x64 |
R9 380 POWERCOLOR | 4 GB DDR3 | 520 | N/A | CLAYMORE V9.6 BETA | WINDOWS 10 x64 |
R9 270 | 4 GB DDR3 | 418 | N/A | CLAYMORE V9.6 BETA | WINDOWS 10 x64 |
XFX RX 470 | 4 GB DDR3 | 772 | 120 W | MINERGATE | WINDOWS 7 x64 |
GT 730 | 4 GB DDR3 | 100 | 60 W | CCMINER | WINDOWS 7 x64 |
MSI ARMOR RX 470 | 4 GB DDR3 | 660 | N/A | WOLF 0.4, GPU CORE@1230, MEM@2100 | WINDOWS 10 x64 |
MSI ARMOR RX 470 | 4 GB DDR3 | 535 | N/A | WOLF(GIT), GPU STOCK, NO OC, CORE@1206, MEM@1350, INDEPENDENT OF OS, M | UBUNTU 16.04 x64 |
GTX 950M 4GB | 4 GB DDR3 | 146 | N/A | CCMINER-CRYPTONIGHT-2.00 | WINDOWS 8.1 x64 |
NVIDIA GTX 745 | 4 GB DDR3 | 94 | 80 W | CCMINER 2014.06.14 | WINDOWS 10 x64 |
GIGABYTE GTX 1050 TI | 4 GB DDR3 | 302 | 60 W | CCMINER | WINDOWS 10 x64 |
STRIX-GTX970-DC2OC-4GD5 | 4 GB DDR3 | 425 | N/A | CCMINER | WINDOWS 10 x64 |
GEFORCE 940M | 4 GB DDR3 | 60 | N/A | MINERGATE 64 BIT | WINDOWS 10 x64 |
RX470 | 4 GB DDR3 | 548 | 125 W | CLAYMORE 9.7 | WINDOWS 7 x64 |
SAPPHIRE R9 290X | 4 GB DDR5 | 667 | 195 W | CLAYMORE 6.1 | WINDOWS 7 x64 |
MSI R7 370 4GB | 4 GB DDR5 | 404 | 160 W | WOLF MINER | WINDOWS 10 x64 |
XFX R9 380 | 4 GB DDR5 | 520 | N/A | CLAYMORE 9.5 | WINDOWS 10 x64 |
SAPPHIRE NITRO+ RX480 4GB | 4 GB DDR5 | 710 | N/A | CLAYMORE 9.5 | WINDOWS 10 x64 |
SAPPHIRE R9 380 | 4 GB DDR5 | 540 | N/A | CLAYMORE 9.5 | WINDOWS 7 x64 |
RX 470 NITRO | 4 GB DDR5 | 747 | N/A | WOLF GPU MINER V0.4 | WINDOWS 7 x64 |
SAPPHIRE R9 290X | 4 GB DDR5 | 745 | N/A | CLAYMORE 9.5 | WINDOWS 8 x64 |
RX 480 4G | 4 GB DDR5 | 760 | N/A | WOLF GPUMINER (FLASHED W CUSTOM BIO) | WINDOWS 10 x64 |
NVIDIA GEFORCE GTX 950M | 4 GB DDR5 | 142 | N/A | CCMINER-CRYPTONIGHT FOR NVIDIA GPUS BY TSIV | WINDOWS 10 x64 |
APU HD 6410D | 4 GB DDR5 | 50 | N/A | 25H/S, TDP 65W, CLAYMORE 9.6 | WINDOWS 7 x64 |
APU HD 7480D | 4 GB DDR5 | 50 | N/A | 25H/S, TDP65W, CLAYMORE 9.6 | WINDOWS 7 x64 |
ASUS GTX 960 | 4 GB DDR5 | 244 | N/A | CCMINER FOR CRYPTONITE BY TSIV | WINDOWS 7 x64 |
SAPPHIRE R7 370 NITRO | 4 GB DDR5 | 516 | 100 W | CLAYMORE CRYPTONOTE 9.6 | WINDOWS 10 x64 |
R9 380X STRIX | 4 GB DDR5 | 530 | N/A | CLAYMORE GPU MINER | WINDOWS 10 x64 |
SAPPHIRE RX 470 4GB OC REFERENCE | 4 GB DDR5 | 778 | 110 W | CLAYMORE CRYPTONIGHT MINER | WINDOWS 7 x64 |
NVIDIA GTX970 | 4 GB DDR5 | 403 | 145 W | CCMINER-CRYPTONIGHT 1.03 | WINDOWS 10 x64 |
AMD HD 6990 | 4 GB DDR5 | 676 | N/A | CLAYMORE 9.5 | WINDOWS 10 x64 |
GIGABYTE RX 470 OC | 4 GB DDR5 | 537 | N/A | WOLFS GPU MINER | UBUNTU 16.04 x86 |
MSI GTX 970 GAMING 4G | 4 GB DDR5 | 374 | N/A | CCMINER CRYPTONIGHT 20140926 | WINDOWS 7 x64 |
NVIDIA QUADRO K2200 | 4 GB DDR5 | 180 | N/A | CCMINER-CRYPTONIGHT | WINDOWS 7 x64 |
GEFORCE GTX 965M | 4 GB DDR5 | 80 | 60 W | MINERGATE | WINDOWS 10 x64 |
FURY X | 4 GB DDR5 | 860 | 375 W | CLAYMORE 9.5 | WINDOWS 10 x64 |
NVIDIA K520 | 4 GB DDR5 | 180 | 60 W | MINERGATE | WINDOWS SERVER 2008 R2 |
ASUS STRIX RADEON RX470 | 4 GB DDR5 | 540 | 135 W | CLAYMORE 9.5 | WINDOWS 10 x64 |
RX 480 4 GB GIGABYTE G1 GAMING | 4 GB DDR5 | 564 | N/A | CLAYMORE 9.6 BETA | WINDOWS 10 x64 |
NVIDIA GTX 970 | 4 GB DDR5 | 385 | 103 W | CCMINER | UBUNTU 16.04 x64 |
RX 480 4GB NITRO | 4 GB DDR5 | 675 | N/A | WOLF V0.4 | WINDOWS 10 x64 |
